Herb Harvest Calendar
Explore herb availability and contract times.
Plan and develop your herb and vegetable based product applications throughout the year.
Our harvest calendar provides a detailed overview of the contracting, planting and harvesting time frames to assist you with your planning process.
This chart is only a guideline. Please also keep in mind that Mother Nature’s schedule is beyond our control and may vary planting, harvest and availability timelines.
When calculating availability dates please allow 3 to 4 additional weeks for Quality Assurance testing and transit time to our forward warehouses.
Updated calendar coming soon. Contact your SupHerb Farms sales representative for more information.
Arugula
USA | SPRING | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
USA | FALL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Basil
USA | ANNUAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Chive
CHINA | PERENNIAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available | ||||||||||||
Harvest Season |
Cilantro
USA | SPRING | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
USA | FALL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Dill
USA | ANNUAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Lemon Grass
VIETNAM | PERENNIAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvest Season |
Oregano
USA | PERENNIAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Parsley
USA | ANNUAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Rosemary
USA | PERENNIAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season |
Sage
USA | ANNUAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season |
Spearmint
USA | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season | ||||||||||||
Harvest Season |
Thyme
USA | PERENNIAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contract Available (for next season) | ||||||||||||
Last Chance to Contract | ||||||||||||
Planting Season |